MARINAS IV
Denia (Alicante)Models
Name | Type | Surface | Rooms | Price |
---|---|---|---|---|
BLQ2-B-1º-1 | Apartment | 82,4 m² | 3 | 325.000 € |
BLQ2-B-2º-1 | Apartment | 96,83 m² | 3 | 399.000 € |
BLQ2-B-BJ 2 | Apartment | 68,12 m² | 2 | 315.000 € |
BLQ2-B BJ 5 | Apartment | 88,7 m² | 3 | 365.000 € |
BLQ 2-B 1º-5 | Apartment | 83,74 m² | 3 | 335.000 € |
BLQ2 -B-1º-2 | Apartment | 60,22 m² | 2 | 285.000 € |
BLQ2-B-ATICO 1 | Penthouse | 74,66 m² | 3 | 499.000 € |
BLQ2 -B-ATICO 2 | Penthouse | 60,66 m² | 2 | 399.000 € |
Distance to
Beach: 100 m , Denia: 2 km